VEHICLE APPLICATIONS
YEAR | MAKE | ENGINE |
---|---|---|
2003 | Chevy | 6.6L LB7 Duramax |
2004 | Chevy | 6.6L LB7 Duramax |
2003 | GMC | 6.6L LB7 Duramax |
2004 | GMC | 6.6L LB7 Duramax |
FEATURES:
VEHICLE APPLICATIONS
YEAR
MAKE
ENGINE
2003
Chevy
6.6L LB7 Duramax
2004
Chevy
6.6L LB7 Duramax
2003
GMC
6.6L LB7 Duramax
2004
GMC
6.6L LB7 Duramax
PART NUMBER | COLOR |
---|---|
105-HSP-RAW | Raw |
105-HSP-BR | Blood Red |
105-HSP-CB | Candy Blue |
105-HSP-CP | Candy Purple |
105-HSP-CR | Candy Red |
105-HSP-DG | Dark Grey |
105-HSP-GB | Gloss Black |
105-HSP-O | Orange |
105-HSP-SB | Satin Black |
105-HSP-W | White |
Tags: INTERCOOLERS
$1,539.95
$118.52
$229.95
$105.95
$334.40
$305.99
$305.99
$287.99
$132.00