AN EMAIL WILL BE SENT WITH EXPECTED SHIPPING DATE AFTER PURCHASE
VEHICLE APPLICATIONS
| YEAR | MAKE | ENGINE |
|---|---|---|
| 2015 | Chevy | 6.6L LML Duramax |
| 2016 | Chevy | 6.6L LML Duramax |
| 2015 | GMC | 6.6L LML Duramax |
| 2016 | GMC | 6.6L LML Duramax |
AN EMAIL WILL BE SENT WITH EXPECTED SHIPPING DATE AFTER PURCHASEFEATURES:
VEHICLE APPLICATIONS
YEAR
MAKE
ENGINE
2015
Chevy
6.6L LML Duramax
2016
Chevy
6.6L LML Duramax
2015
GMC
6.6L LML Duramax
2016
GMC
6.6L LML Duramax
| PART NUMBER | COLOR |
|---|---|
| 527-2-HSP-RAW | Raw |
| 527-2-HSP-BR | Blood Red |
| 527-2-HSP-CB | Candy Blue |
| 527-2-HSP-CP | Candy Purple |
| 527-2-HSP-CR | Candy Red |
| 527-2-HSP-DG | Dark Grey |
| 527-2-HSP-GB | Gloss Black |
| 527-2-HSP-O | Orange |
| 527-2-HSP-SB | Satin Black |
| 527-2-HSP-W | White |
Tags: Cooling System
$57.92
$73.05
$11.51
$499.95
$41.63
$8.14
$64.68
$55.09
$132.00